The ticket includes:
- Unrestricted use of the cableways operating in Saalbach Hinterglemm, Leogang and Fieberbrunn (excluding bikes and extra tours).
Main season: 11.06.2020 - 04.10.2020
adults | youths (2002-2004) | children (2005-2014) | |
---|---|---|---|
2 in 4 days | € 41.50 | € 31.00 | € 21.00 |
3 days | € 48.00 | € 36.00 | € 24.00 |
3 in 6 days | € 49.50 | € 37.00 | € 25.00 |
4 days | € 54.00 | € 40.50 | € 27.00 |
4 in 7 days | € 56.00 | € 42.00 | € 28.00 |
5 days | € 60.50 | € 45.50 | € 30.50 |
6 days | € 66.50 | € 50.00 | € 33.50 |
7 days | € 72.50 | € 54.50 | € 36.50 |
8 days | € 79.00 | € 59.50 | € 39.50 |
8 in 14 days | € 97.50 | € 73.00 | € 49.00 |
9 days | € 85.50 | € 64.00 | € 43.00 |
10 days | € 91.00 | € 68.50 | € 45.50 |
11 days | € 96.50 | € 72.50 | € 48.50 |
12 days | € 102.00 | € 76.50 | € 51.00 |
13 days | € 106.00 | € 79.50 | € 53.00 |
14 days | € 112.00 | € 84.00 | € 56.00 |
15 days | € 117.00 | € 88.00 | € 58.50 |
16 days | € 121.00 | € 91.00 | € 60.50 |
17 days | € 124.50 | € 93.50 | € 62.50 |
18 days | € 128.00 | € 96.00 | € 64.00 |
19 days |
€ 133.00 |
€ 100.00 | € 66.50 |
20 days | € 137.50 | € 103.00 | € 69.00 |
21 days | € 140.50 | € 105.50 | € 70.50 |
A passport photo is required for the tickets valid for 8 and more days.
IMPORTANT INFORMATION:
- An official ID is required to verify age.
- Tickets are available at the valley stations of the cableways during their respective operating hours.
- Tickets are issued in the form of contactless KeyCards. Deposit: € 2.00.
- Dogs: Dogs must wear a muzzle in the cable cars! Transportation fee: Day ticket € 5.00 | 7-day ticket € 20.00 | Season ticket Saalbach Hinterglemm Leogang Fieberbrunn € 50.00
- All prices include 10% VAT. Changes and typing errors are reserved.