The ticket includes:
- Unrestricted use of the cableways operating in Saalbach Hinterglemm, Leogang and Fieberbrunn (excluding bikes and extra tours).
26.05.2022 - 16.10.2022
adults | youths (2004-2006) | Children (2007-2016) | |
---|---|---|---|
2 in 4 days | € 47,50 | € 35,50 | € 24,00 |
3 days | € 54,50 | € 41,00 | € 27,50 |
3 in 6 days | € 56,00 | € 42,00 | € 28,00 |
4 days | € 61,50 | € 46,00 | € 31,00 |
4 in 7 days | € 64,00 | € 48,00 | € 32,00 |
5 days | € 69,00 | € 52,00 | € 34,50 |
6 days | € 76,00 | € 57,00 | € 38,00 |
7 days | € 82,50 | € 62,00 | € 41,50 |
8 days | € 90,00 | € 67,50 | € 45,00 |
8 in 14 days | € 111,00 | € 83,50 | € 55,50 |
9 days | € 97,50 | € 73,00 | € 49,00 |
10 days | € 103,50 | € 77,50 | € 52,00 |
11 days | € 110,00 | € 82,50 | € 55,00 |
12 days | € 116,00 | € 87,00 | € 58,00 |
13 days | € 120,50 | € 90,50 | € 60,50 |
14 days | € 127,50 | € 95,50 | € 64,00 |
15 days | € 133,00 | € 100,00 | € 66,50 |
16 days | € 137,50 | € 103,00 | € 69,00 |
17 days | € 142,00 | € 106,50 | € 71,00 |
18 days | € 146,00 | € 109,50 | € 73,00 |
19 days |
€ 151,50 |
€ 113,50 | € 76,00 |
20 days | € 157,00 | € 118,00 | € 78,50 |
21 days | € 160,00 | € 120,00 | € 80,00 |
A passport photo is required for the tickets valid for 8 and more days.
IMPORTANT INFORMATION:
- An official ID is required to verify age.
- Tickets are available at the valley stations of the cableways during their respective operating hours.
- Dogs: Dogs must wear a muzzle in the cable cars! Transportation fee: Day ticket € 5.00 | 7-day ticket € 20.00 | Season ticket € 50.00
- All prices include 10% VAT. Changes and typing errors are reserved.