The ticket includes:
- Unrestricted use of the cableways operating in Saalbach Hinterglemm, Leogang and Fieberbrunn (excluding bikes and extra tours).
26.05.2023–15.10.2023
Adult | youths (2005-2007) | Children (2008-2017) | |
---|---|---|---|
2 in 4 days | € 52,50 | € 39,50 | € 26,50 |
3 days | € 60,00 | € 45,00 | € 30,00 |
3 in 6 days | € 61,50 | € 46,00 | € 31,00 |
4 days | € 67,50 | € 50,50 | € 34,00 |
4 in 7 days | € 70,50 | € 53,00 | € 35,50 |
5 days | € 76,00 | € 57,00 | € 38,00 |
6 days | € 83,50 | € 62,50 | € 42,00 |
7 days | € 91,00 | € 68,50 | € 45,50 |
8 days | € 99,00 | € 74,50 | € 49,50 |
8 in 14 days | € 122,00 | € 91,50 | € 61,00 |
9 days | € 107,50 | € 80,50 | € 54,00 |
10 days | € 114,00 | € 85,50 | € 57,00 |
11 days | € 121,00 | € 91,00 | € 60,50 |
12 days | € 127,50 | € 95,50 | € 64,00 |
13 days | € 132,50 | € 99,50 | € 66,50 |
14 days | € 140,50 | € 105,50 | € 70,50 |
15 days | € 146,50 | € 110,00 | € 73,50 |
16 days | € 151,50 | € 113,50 | € 76,00 |
17 days | € 156,00 | € 117,00 | € 78,00 |
18 days | € 160,50 | € 120,50 | € 80,50 |
19 days |
€ 166,50 |
€ 125,00 | € 83,50 |
20 days | € 172,50 | € 129,50 | € 86,50 |
21 days | € 176,00 | € 132,00 | € 88,00 |
A passport photo is required for the tickets valid for 8 and more days.
IMPORTANT INFORMATION:
- An official ID is required to verify age.
- Tickets are available at the valley stations of the cableways during their respective operating hours.
- Dogs: Dogs must wear a muzzle in the cable cars! Transportation fee: Day ticket € 6.00 | 7-day ticket € 25.00 | Season ticket € 65.00
- All prices include 10% VAT. Changes and typing errors are reserved.