Skitickets
SKIPASSES - valid in Saalbach, Hinterglemm and Leogang (Ski bus in Saalbach Hinterglemm included.
MAIN SEASON (24.12.2011 - 06.01.2012 and 28.01. - 16.03.2012)
Adults | Youth** | Children* | |
|---|---|---|---|
EURO | EURO | EURO | |
09.00 - 12.30 | 35,50 | 26,50 | 18,00 |
from 11.45 | 35,50 | 26,50 | 18,00 |
from 14.00 | 29,50 | 22,00 | 15,00 |
1 day | 43,50 | 32,50 | 22,00 |
2 days | 84,00 | 63,00 | 42,00 |
3 days | 120,50 | 90,50 | 60,50 |
4 days | 152,50 | 114,50 | 76,50 |
5 days | 182,50 | 137,00 | 91,50 |
5 in 7 days | 199,50 | 149,50 | 100,00 |
6 days | 212,00 | 159,00 | 106,00 |
7 days | 231,50 | 173,50 | 116,00 |
8 days | 250,00 | 187,50 | 125,00 |
9 days*** | 268,00 | 201,00 | 134,00 |
10 days*** | 287,00 | 215,50 | 143,50 |
11 days*** | 305,50 | 229 ,00 | 153,00 |
11 in 14 days*** | 323,50 | 242,50 | 162,00 |
12 days*** | 323,50 | 242,50 | 162,00 |
13 days*** | 342,50 | 257,00 | 171,50 |
14 days*** | 360,00 | 270,00 | 180,00 |
15 days*** | 373,50 | 280,00 | 187,00 |
16 Tage*** | 386,00 | 289,50 | 193,00 |
17 days*** | 398,50 | 299,00 | 199,50 |
18 days*** | 411,50 | 308,50 | 206,00 |
19 days*** | 423,50 | 317,50 | 212,00 |
20 days*** | 435,50 | 326,50 | 218,00 |
21 days*** | 449,50 | 337,00 | 225,00 |
*Children: born 1996 - 2005
** Youth: born 1993 - 1995
Proof of date-of-birth necessary.
***For skipasses valid 9 days or more a photo is necessary.
All skipasses are given out on KeyCards. Deposit 2,00 EUR.
All Prices 10% VAT inclusive. Changes and misprints possible!
INTERMEDIATE SEASON (07.01. - 27.01.2012)
Adults | Youth** | Children* | |
|---|---|---|---|
EURO | EURO | EURO | |
09.00 - 12.30 | 35,50 | 26,50 | 18,00 |
from 11.45 | 35,50 | 26,50 | 18,00 |
from 14.00 | 29,50 | 22,00 | 15,00 |
1 day | 43,50 | 32,50 | 22,00 |
2 days | 84,00 | 63,00 | 42,00 |
3 days | 120,50 | 90,50 | 60,50 |
4 days | 152,50 | 114,50 | 76,50 |
5 days | 173,50 | 130,00 | 87,00 |
5 in 7 days | 189,50 | 142,00 | 95,00 |
6 days | 201,50 | 151,00 | 101,00 |
7 days | 220,00 | 165,00 | 110,00 |
8 days | 237,50 | 178,00 | 119,00 |
9 days*** | 254,50 | 191,00 | 128,00 |
10 days*** | 272,50 | 204,50 | 136,50 |
11 days*** | 290,00 | 217,50 | 145,00 |
11 in 14 days*** | 307,50 | 230,50 | 154,00 |
12 days*** | 307,50 | 230,50 | 154,00 |
13 days*** | 325,50 | 244,00 | 163,00 |
14 days*** | 342,00 | 256,50 | 171,00 |
15 days*** | 355,00 | 266,50 | 177,50 |
16 days*** | 366,50 | 275,00 | 183,50 |
17 days*** | 378,50 | 284,00 | 189,50 |
18 days*** | 391,00 | 293,50 | 195,50 |
19 days*** | 402,50 | 302,00 | 201,50 |
20 days*** | 413,50 | 310,00 | 207,00 |
21 days*** | 427,00 | 320,50 | 213,50 |
*Children: born 1996 - 2005
** Youth: born 1993 - 1995
Proof of date-of-birth necessary.
***For skipasses valid 9 days or more a photo is necessary.
All skipasses are given out on KeyCards. Deposit 2,00 EUR.
All Prices 10% VAT inclusive. Changes and misprints possible!
PRE-SEASON (02.12. - 23.12.2011)
Adults | Youth** | Children* | |
|---|---|---|---|
EURO | EURO | EURO | |
09.00 - 12.30 | 28,50 | 21,50 | 14,50 |
from 11.45 | 28,50 | 21,50 | 14,50 |
from 14.00 | 23,50 | 17,50 | 12,00 |
1 day | 35,00 | 26,50 | 17,50 |
2 days | 67,00 | 50,50 | 33,50 |
3 days | 96,50 | 72,50 | 48,50 |
4 days | 122,00 | 91,50 | 61,00 |
5 days | 146,00 | 109,50 | 73,00 |
5 in 7 days | 159,50 | 119,50 | 80,00 |
6 days | 169,50 | 127,00 | 85,00 |
7 days | 185,00 | 139,00 | 92,50 |
8 days | 200,00 | 150,00 | 100,00 |
9 days*** | 214,50 | 161,00 | 107,50 |
10 days*** | 229,50 | 172,00 | 115,00 |
11 days*** | 244,50 | 183,50 | 122,50 |
11 in 14 days*** | 259,00 | 194,50 | 129,50 |
12 days*** | 259,00 | 194,50 | 129,50 |
13 days*** | 274,00 | 205,50 | 137,00 |
14 days*** | 288,00 | 216,00 | 144,00 |
15 days*** | 299,00 | 225,50 | 149,50 |
16 days*** | 309,00 | 232,00 | 154,50 |
17 days*** | 319,00 | 239,50 | 159,50 |
18 days*** | 329,00 | 247,00 | 164,50 |
19 days*** | 339,00 | 254,50 | 169,50 |
20 days*** | 348,50 | 261,50 | 175,00 |
21 days*** | 359,50 | 269,50 | 180,00 |
*Children: born 1996 - 2005
** Youth: born 1993 - 1995
Proof of date-of-birth necessary.
***For skipasses valid 9 days or more a photo is necessary.
All skipasses are given out on KeyCards. Deposit 2,00 EUR.
All Prices 10% VAT inclusive. Changes and misprints possible!
OFF-SEASON (17.03. - 15.04.2012)
Adults | Youth** | Children* | |
|---|---|---|---|
EURO | EURO | EURO | |
09.00 - 12.30 | 32,00 | 24,00 | 16,00 |
from 11.45 | 32,00 | 24,00 | 16,00 |
from 14.00 | 26,50 | 20,00 | 13,50 |
1 day | 39,00 | 29,50 | 19,50 |
2 days | 75,50 | 56,50 | 38,00 |
3 days | 108,50 | 81,50 | 54,50 |
4 days | 137,50 | 103,00 | 69,00 |
5 days | 164,50 | 123,50 | 82,50 |
5 in 7 days | 179,50 | 134,50 | 90,00 |
6 days | 191,00 | 143,50 | 95,50 |
7 days | 208,50 | 156,50 | 104,50 |
8 days | 225,00 | 169,00 | 112,50 |
9 days*** | 241,00 | 181,00 | 120,50 |
10 days*** | 258,50 | 194,00 | 129,50 |
11 days*** | 275,00 | 206,50 | 137,50 |
11 in 14 days*** | 291,00 | 218,50 | 145,50 |
12 days*** | 291,00 | 218,50 | 145,50 |
13 days*** | 308,50 | 231,50 | 154,50 |
14 days*** | 324,00 | 243,00 | 162,00 |
15 days*** | 336,00 | 252,00 | 168,00 |
16 days*** | 347,50 | 260,50 | 174,00 |
17 days*** | 358,50 | 269,00 | 179,50 |
18 days*** | 370,50 | 278,00 | 185,50 |
19 days*** | 381,00 | 286,00 | 190,50 |
20 days*** | 392,00 | 294,00 | 196,00 |
21 days*** | 404,50 | 303,50 | 202,50 |
*Children: born 1996 - 2005
** Youth: born 1993 - 1995
Proof of date-of-birth necessary.
***For skipasses valid 9 days or more a photo is necessary.
All skipasses are given out on KeyCards. Deposit 2,00 EUR.
All Prices 10% VAT inclusive. Changes and misprints possible!
SALZBURG SUPERSKICARD Winter 2011/2012 (05.11.2011 - 01.05.2012)
Valid in the main ski-resorts in the province of Salzburg and some surrounding ski areas.
Adults | Youth** | Children* | |
|---|---|---|---|
EURO | EURO | EURO | |
3 days | 129,00 | 101,00 | 65,00 |
4 days | 166,00 | 130,00 | 83,00 |
5 days | 198,00 | 155,00 | 99,00 |
6 days | 224,00 | 173,00 | 112,00 |
7 days | 246,00 | 190,00 | 123,00 |
8 days*** | 270,00 | 208,00 | 135,00 |
9 days*** | 290,00 | 224,00 | 145,00 |
10 days*** | 313,00 | 242,00 | 157 ,00 |
11 days*** | 334,00 | 258,00 | 167,00 |
12 days*** | 352,00 | 272,00 | 176,00 |
13 days*** | 370,00 | 286,00 | 185,00 |
14 days*** | 387,00 | 299,00 | 194,00 |
10 days flexible ticket*** | |||
Pre-sale until 06.12.2011 | 360,00 | 277,00 | 180,00 |
Sale from 07.12.2011 | 403,00 | 311,00 | 201,00 |
Season ticket*** | |||
Pre-sale until 06.12.2011 | 535,00 | 416,00 | 267,00 |
Sale from 07.12.2011 | 599,00 | 468,00 | 299,00 |
* children born: 1996 - 2005
** youth born: 1993 - 1995
Proof of date-of-birth necessary.
***foto necessary!
Deposit for the KeyCard: 2,00 EURO.
All Prices 10% VAT inclusive. Changes and misprints possible!
Further informations: www.salzburgsuperskicard.com
KITZBÜHELER ALPEN ALL STAR CARD Winter 2011/2012 (05.11.2011 - 01.05.2012)
7 ski regions with one skipass. Kitzbühel, Wilder Kaiser-Brixental, Schneewinkel, Hochtal Wildschönau, Alpbachtal, Zell am See-Kaprun, Saalbach Hinterglemm Leogang.
Adults | Youth** | Children* | |
|---|---|---|---|
EURO | EURO | EURO | |
1 day | 46,50 | 37,00 | 23,00 |
2 days | 89,00 | 71,00 | 44,50 |
3 days | 126,00 | 101,00 | 63,00 |
4 days | 162,00 | 129,50 | 81,00 |
5 days | 194,00 | 155,00 | 97,00 |
6 days*** | 224,00 | 179,00 | 112,00 |
7 days*** | 245,50 | 196,50 | 123,00 |
8 days*** | 269,00 | 215,00 | 134,50 |
9 days*** | 289,50 | 231,50 | 145,00 |
10 days*** | 312,50 | 250,00 | 156,50 |
11 days*** | 333,00 | 266,50 | 166,50 |
12 days*** | 351,50 | 281,00 | 176,00 |
13 days*** | 369,00 | 295,00 | 184,50 |
14 days*** | 385,50 | 308,50 | 193,00 |
6 days flexible ticket*** | |||
Price | 235,00 | 188,00 | 117,50 |
Season ticket*** | |||
Pre-Sale until 06.12.2011 | 535,00 | 425,00 | 265,00 |
Sale from 07.12.2011 | 599,00 | 479,00 | 299,00 |
* Children born: 1996 - 2005
** Youth born: 1993 - 1995
Proof of date-of-birth necessary.
***Foto necessary!
Deposit for the KeyCard: 2,00 EURO.
All Prices 10% VAT inclusive. Changes and misprints possible!
Valid from 05.11.2011 - 01.05.2012
Further informations: www.allstarcard.at












