Family Unlimited
Kids stay for free - Familyhit 2014 (March 15th to April 13th 2014)
Including:
- Overnights stays in family rooms
- Ski pass for the Skicircus
If one adult books, one child up to 14 years receives free accommodation, sharing their parents bedroom. Every other child will get a reduction of 50 % in their parents bedroom. Children, born 1998 or later, ski for free if parents buy a skipass (3 days or more). Only valid in partner hotels of the Saalbach Hinterglemm Touristik GmbH.
Category | Boarding | 15.03. - 29.03.14 | 15.03. - 29.03.14 | 15.03. - 29.03.14
|
|---|---|---|---|---|
EURO | EURO | EURO | ||
5-star Hotel | Half board | .1.499,00 | 889,00 | 669,00 |
4-star S Hotel | Half board | 1.199,00 | 719,00 | 539,00 |
4-star AI Hotel | All inclusive | 1.149,00 | 689,00 | 519,00 |
4-star Hotel | Half board | 1.019,00 | 619,00 | 469,00 |
3-star Hotel | Half board | 809,00 | 489,00 | 379,00 |
Pension | Breakfast | 509,00 | 319,00 | 249,00 |
Apartment | Self catering | 499,00 | 309,00 | 239,00 |
Prices per adult person in the chosen category. Changes possible.
Category | Boarding | 29.03. - 13.04.14 | 29.03. - 13.04.14 | 29.03. - 13.04.14 |
|---|---|---|---|---|
EURO | EURO | EURO | ||
5-star Hotel | Half board | 1.395,00 | 829,00 | 629,00 |
4-star S Hotel | Half board | 1.125,00 | 669,00 | 509,00 |
4-star AI Hotel | All inclusive | 1.075,00 | 639,00 | 489,00 |
4-star Hotel | Half board | 965,00 | 579,00
| 439,00 |
3-star Hotel | Half board | 765,00 | 469,00 | 359,00 |
B & B | Breakfast | 505,00 | 319,00 | 249,00 |
Apartment | Self catering | 495,00 | 309,00 | 239,00 |
Prices per adult person in the chosen category. Changes possible.
* per booked adult one child up to 14 yrs. is free of charge, sharing it's parent's room
* further children receive a reduction of 50 %, sharing their parent's room
* children born in 1998 or later receive a free lift pass as soon as one parent part buys at least a 3- days-lift pass
4*Hotel All Inclusive: 1 child free, further children € 50,00 per stay







